Salem Market Report
$362,328
AVERAGE PRICE OF 105 HOMES$474,211
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$406,664
AVERAGE PRICE OF 7 HOMES WITH A POOL$471,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $362,328 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $124,950 |
2 bedrooms | $178,435 |
3 bedrooms | $329,670 |
4 bedrooms | $429,531 |
5 bedrooms | $472,780 |
Salem Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 99 | 96 | 101 | 102 | 117 |
Average Price | $355,485 | $353,489 | $357,244 | $357,045 | $360,198 |
Avg Price Change | +0.56% | -1.06% | +0.06% | -0.88% | +0.40% |
Median Price | $326,071 | $330,992 | $344,762 | $323,565 | $324,948 |
Med Price Change | -1.51% | -4.16% | +6.55% | -0.43% | -0.89% |
Avg Bedrooms | 3.36 beds | 3.39 beds | 3.42 beds | 3.47 beds | 3.47 beds |
Avg Bathrooms | 2.08 baths | 2.08 baths | 2.12 baths | 2.16 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenvar | 36 | $348,042 | 79 days |
Hidden Valley | 5 | $765,908 | 71 days |
Lord Botetourt | 1 | $510,000 | 33 days |
Salem High | 63 | $336,118 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $362,328 | 88 days |
Newly Built Homes | 34 | $474,211 | 169 days |
Homes with a Pool | 7 | $406,664 | 105 days |
Reduced Price Homes | 3 | $471,633 | 33 days |