Roanoke Market Report
$337,545
AVERAGE PRICE OF 648 HOMES$152,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,379,329
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$406,875
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$414,266
AVERAGE PRICE OF 43 HOMES WITH A POOL$393,528
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $337,545 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $147,536 |
| 2 bedrooms | $222,382 |
| 3 bedrooms | $290,183 |
| 4 bedrooms | $401,733 |
| 5 bedrooms | $567,214 |
Roanoke Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 639 | 713 | 792 | 784 | 766 |
| Average Price | $333,229 | $330,162 | $341,467 | $346,654 | $351,909 |
| Avg Price Change | +0.93% | -3.42% | -1.52% | -1.52% | -1.66% |
| Median Price | $280,117 | $276,083 | $288,426 | $293,705 | $299,950 |
| Med Price Change | +1.46% | -4.47% | -1.83% | -2.13% | 0.00% |
| Avg Bedrooms | 3.29 beds | 3.28 beds | 3.32 beds | 3.33 beds | 3.32 beds |
| Avg Bathrooms | 1.95 baths | 1.94 baths | 1.97 baths | 1.98 baths | 2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Patrick Henry | 221 | $335,222 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 648 | $337,545 | 101 days |
| Distressed Homes | 2 | $152,400 | 87 days |
| Multi-Million Dollar Homes | 11 | $1,379,329 | 122 days |
| Newly Built Homes | 67 | $406,875 | 105 days |
| Homes with a Pool | 43 | $414,266 | 84 days |
| Reduced Price Homes | 19 | $393,528 | 102 days |

