Roanoke Market Report
$334,953
AVERAGE PRICE OF 423 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,524,825
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$453,836
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$472,688
AVERAGE PRICE OF 26 HOMES WITH A POOL$379,840
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $334,953 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $185,975 |
2 bedrooms | $241,796 |
3 bedrooms | $274,590 |
4 bedrooms | $380,997 |
5 bedrooms | $659,386 |
Roanoke Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 442 | 461 | 478 | 463 | 457 |
Average Price | $329,819 | $334,062 | $337,942 | $345,392 | $352,243 |
Avg Price Change | -1.29% | -1.16% | -2.20% | -1.98% | -2.64% |
Median Price | $269,421 | $274,552 | $275,856 | $280,244 | $282,597 |
Med Price Change | -1.90% | -0.47% | -1.59% | -0.84% | -4.19% |
Avg Bedrooms | 3.32 beds | 3.35 beds | 3.39 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 1.96 baths | 1.99 baths | 2.05 baths | 2.1 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 52 | $520,537 | 100 days |
Hidden Valley | 32 | $352,085 | 69 days |
Northside | 54 | $309,480 | 75 days |
Patrick Henry | 148 | $329,529 | 69 days |
William Fleming | 104 | $225,299 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 423 | $334,953 | 72 days |
Distressed Homes | 1 | $175,000 | 29 days |
Multi-Million Dollar Homes | 12 | $1,524,825 | 172 days |
Newly Built Homes | 32 | $453,836 | 108 days |
Homes with a Pool | 26 | $472,688 | 50 days |
Reduced Price Homes | 22 | $379,840 | 82 days |