Roanoke Market Report
$358,983
AVERAGE PRICE OF 478 HOMES$140,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,817,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$525,144
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$402,359
AVERAGE PRICE OF 34 HOMES WITH A POOL$325,649
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $358,983 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $180,237 |
2 bedrooms | $226,071 |
3 bedrooms | $285,777 |
4 bedrooms | $421,113 |
5 bedrooms | $612,905 |
Roanoke Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 454 | 409 | 388 | 381 | 362 |
Average Price | $356,671 | $347,542 | $336,364 | $322,321 | $325,980 |
Avg Price Change | +2.63% | +3.32% | +4.36% | -1.14% | +2.60% |
Median Price | $293,642 | $287,539 | $276,246 | $267,969 | $276,100 |
Med Price Change | +2.12% | +4.09% | +3.09% | -3.03% | -0.35% |
Avg Bedrooms | 3.41 beds | 3.39 beds | 3.36 beds | 3.33 beds | 3.38 beds |
Avg Bathrooms | 2.09 baths | 2.09 baths | 2.04 baths | 1.99 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 73 | $422,604 | 80 days |
Hidden Valley | 50 | $501,964 | 60 days |
Northside | 70 | $323,306 | 76 days |
Patrick Henry | 145 | $372,454 | 49 days |
William Fleming | 102 | $214,406 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $358,983 | 60 days |
Distressed Homes | 1 | $140,000 | 43 days |
Multi-Million Dollar Homes | 4 | $1,817,500 | 229 days |
Newly Built Homes | 41 | $525,144 | 186 days |
Homes with a Pool | 34 | $402,359 | 41 days |
Reduced Price Homes | 6 | $325,649 | 49 days |